Skip to main content
Swan Villa R

Rates

Best price guarantee

Tax & service charge included

period Minimum stay 1 bedroom 2 bedrooms
from 24/08/2026 to 11/10/2026 Mid-high season 2 nights ₱18,240 ₱18,870
from 11/10/2026 to 20/12/2026 Low season 2 nights ₱16,990 ₱17,610
from 20/12/2026 to 11/01/2027 Peak season 4 nights ₱27,680 ₱27,680
from 11/01/2027 to 26/03/2027 Low season 2 nights ₱16,990 ₱17,610
from 26/03/2027 to 12/04/2027 High season 4 nights ₱20,760 ₱21,390
from 12/04/2027 to 01/06/2027 Low season 2 nights ₱16,990 ₱17,610
from 01/06/2027 to 01/07/2027 Mid-high season 3 nights ₱18,240 ₱18,870
from 01/07/2027 to 01/09/2027 High season 4 nights ₱20,760 ₱21,390
from 01/09/2027 to 01/10/2027 Mid-high season 3 nights ₱18,240 ₱18,870
from 01/10/2027 to 20/12/2027 Low season 2 nights ₱16,990 ₱17,610
from 20/12/2027 to 11/01/2028 Peak season 5 nights ₱27,680 ₱27,680

Discounts (conditions apply)

  • 15% off for a stay of 2 nights or longer for a stay from 20/12/2026 to 11/01/2027
  • 10% off for a stay of 2 nights or longer for a stay from 11/01/2027 to 20/12/2027
  • 20% off for a stay of 2 nights or longer for a stay from 01/10/2026 to 20/12/2026
  • 25% off for a stay of 2 nights or longer for a stay from 24/08/2026 to 01/10/2026