Skip to main content
Swan Villa R

Rates

Best price guarantee

Tax & service charge included

period Minimum stay 1 bedroom 2 bedrooms
from 11/01/2026 to 03/04/2026 Low season 2 nights MX$4,700 MX$4,880
from 03/04/2026 to 18/04/2026 High season 4 nights MX$5,750 MX$5,920
from 18/04/2026 to 01/06/2026 Low season 2 nights MX$4,700 MX$4,880
from 01/06/2026 to 01/07/2026 Mid-high season 3 nights MX$5,050 MX$5,230
from 01/07/2026 to 01/09/2026 High season 4 nights MX$5,750 MX$5,920
from 01/09/2026 to 11/10/2026 Mid-high season 3 nights MX$5,050 MX$5,230
from 11/10/2026 to 20/12/2026 Low season 2 nights MX$4,700 MX$4,880
from 20/12/2026 to 11/01/2027 Peak season 5 nights MX$7,660 MX$7,660

Discounts (conditions apply)

  • 35% off for a stay of 2 nights or longer for a stay from 03/12/2025 to 01/04/2026
  • 30% off for a stay of 2 nights or longer for a stay from 01/04/2026 to 20/12/2026