Swan Villa R
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 1 bedroom | 2 bedrooms | |
|---|---|---|---|---|
| from 11/01/2026 to 01/06/2026 | Low season | 2 nights | 16.380 PHP | 16.990 PHP |
| from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | 17.600 PHP | 18.200 PHP |
| from 01/07/2026 to 01/09/2026 | High season | 4 nights | 20.020 PHP | 20.630 PHP |
| from 01/09/2026 to 11/10/2026 | Mid-high season | 3 nights | 17.600 PHP | 18.200 PHP |
| from 11/10/2026 to 20/12/2026 | Low season | 2 nights | 16.380 PHP | 16.990 PHP |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | 26.700 PHP | 26.700 PHP |
Discounts (conditions apply)
- 30% off for a stay of 2 nights or longer for a stay from 01/05/2026 to 20/12/2026
- 35% off for a stay of 2 nights or longer for a stay from 06/03/2026 to 01/05/2026